16 Items That Are Cheaper At Costco
Tim Boyle/Getty Images
The product review site Cheapism.com compared Costco's prices on 19 items to those at Best Buy, Kohl's, Kroger, Bed, Bath & Beyond, and other retailers.
Costco's prices beat competitors on 16 of the 19 items.
For example, a Dyson vacuum cleaner that was selling for $450 at Best Buy was listed for $299 at Costco.
Here are all the items that were cheaper at Costco:
Item | Costco | Competitor | Savings |
---|---|---|---|
Dyson DC50 Animal bagless upright vacuum | $299 | $450 | $151 |
Philips 32PFL5708 32 | $249.99 | $349.99 | $100 |
Panasonic DMP-BDT230 3D Blu-ray player | $79.97 | $109.99 | $30.20 |
Shark Pro Steam & Spray mop | $119 | $143 | $24 |
Philips Norelco Multigroom Pro men's shaver | $49.99 | $69.99 | $20 |
Champion ladies' full-zip hoodie | $9.97 | $27 | $17.03 |
Speedo girls' swimsuit | $11.99 | $25 | $13.01 |
Apples (10 lbs.) | $8.99 | $17.90 | $8.91 |
Carter's 2-piece playwear set | $8.99 | $16.99 | $8 |
Huggies size 1 diapers (156 ct.) | $29.99 | $37.12 | $7.13 |
Sharpie ultra-fine permanent markers (24 ct.) | $12.99 | $19.99 | $7 |
Roku 3 streaming media player | $94.99 | $99.99 | $5 |
Coke (32 12-ounce cans) | $9.59 | $11.99 | $2.40 |
Onions (10 lbs.) | $7.99 | $9.90 | $1.91 |
Pineapple | $2.99 | $3.99 | $1 |
Cantaloupes (3) | $6.59 | $7.47 | $0.88 |
Costco memberships cost $55 annually for an individual or family.
"Regardless of family or home size, the consensus among the consumers we interviewed was that the membership fee to shop at Costco is worth every penny," Cheapism's Emily Lugg writes. "The purchase of one big-ticket item alone can recoup the $55 fee when Costco prices are set against those posted by specialty retail chains."
No comments:
Post a Comment